Picture and version info taken from sarna, the masterunitlist and the Solaris Skunk Werks
| Burrock | |
|---|---|
| Overview | |
| Type | Battlemech |
| Tonnage | 75 |
| Engine | 375 XL |
| Top Speed | 81 kph |
| Max. Engine | 400 |
| Armor | Standard |
| Internal Structure | Endo-Steel |
| Heat Sinks | 20 Double |
| Jump Jets | No |
| ECM Capable | No |
| MASC Capable | No |
| Weapons and Equipment | |
| Head | |
| Left Arm | Heavy Medium Laser x2, Double Heat Sink |
| Left Torso | Heavy Medium Laser x3, Double Heat Sink x2 |
| Center Torso | Engine |
| Right Torso | Heavy Medium Laser, AC Ammo x4, Double Heat Sink x2 |
| Right Arm | Ultra AC/20 |
| Left Leg | |
| Right Leg | |
| Hardpoints | |
| Head | |
| Left Arm | 2 Energy (Available Actuators: Upper, Lower, Hand) |
| Left Torso | 3 Energy |
| Center Torso | |
| Right Torso | 1 Energy |
| Right Arm | 1 Ballistic (Available Actuators: Upper) |