Picture and version info taken from sarna, the masterunitlist and the Solaris Skunk Werks
| C-SK1 | |
|---|---|
| Overview | |
| Type | Battlemech |
| Tonnage | 20 |
| Engine | 120 XL |
| Top Speed | 97.2 kph |
| Max. Engine | 170-190 |
| Armor | Standard |
| Internal Structure | Endo-Steel |
| Heat Sinks | 10 Single |
| Jump Jets | 6 |
| ECM Capable | No |
| MASC Capable | No |
| Weapons and Equipment | |
| Head | |
| Left Arm | Medium Laser |
| Left Torso | Small Laser, Jump Jet, Single Heat Sink x3 |
| Center Torso | Engine, SRM-6 |
| Right Torso | Small Laser, Jump Jet, Single Heat Sink x3 |
| Right Arm | SRM Ammo |
| Left Leg | Jump Jet x2 |
| Right Leg | Jump Jet x2 |
| Hardpoints | |
| Head | |
| Left Arm | 2(1) Energy (Actuators: Upper, Lower, Hand) |
| Left Torso | 1 Energy |
| Center Torso | 2(1) Missile |
| Right Torso | 1 Energy |
| Right Arm | (Actuators: Upper, Lower, Hand) |