Picture and version info taken from sarna, the masterunitlist and the Solaris Skunk Werks
| Spirit | |
|---|---|
| Overview | |
| Type | Battlemech |
| Tonnage | 35 |
| Engine | 245 XL |
| Top Speed | 113.4 kph |
| Max. Engine | 315 |
| Armor | Ferro-Fibrous |
| Internal Structure | Endo-Steel |
| Heat Sinks | 11 Double |
| Jump Jets | No |
| ECM Capable | Yes |
| MASC Capable | No |
| Weapons and Equipment | |
| Head | ECM |
| Left Arm | ER Large Laser, LRM-10, LRM Ammo |
| Left Torso | Heavy Medium Laser, Heavy Small Laser |
| Center Torso | Engine |
| Right Torso | Double Heat Sink x2 |
| Right Arm | Streak SRM-4, Streak Ammo |
| Left Leg | |
| Right Leg | |
| Hardpoints | |
| Head | ECM |
| Left Arm | 1 Energy, 1 Missile (Actuators: Upper, Lower, Hand) |
| Left Torso | 3(2) Energy |
| Center Torso | |
| Right Torso | |
| Right Arm | 2(1) Missile (Actuators: Upper, Lower) |